Enterprise Class Functionality, Small Business Price
Features |
Plus |
Premium |
SMS Text | ✓ | ✓ |
Voice dialing/messaging | O | O |
Unlimited Email | ✓ | ✓ |
Unlimited Twitter, & Facebook Publishing | ✓ | ✓ |
Unlimited branded private web page publishing | ✓ | ✓ |
Reply tracking | ✓ | ✓ |
Message templates | ✓ | ✓ |
Multiple Admins | ✓ | ✓ |
Unlimited Groups/Sub Groups | ✓ | ✓ |
Public Groups | ✓ | ✓ |
Private Groups | ✓ | ✓ |
Contact Upload Tool | ✓ | ✓ |
Message scheduling | ✓ | ✓ |
Contact Registration Widget | ✓ | ✓ |
Contact SMS Keyword Opt-In | ✓ | ✓ |
Spanish translation | ✓ | ✓ |
Text to speech translation | O | O |
Free set up | ✓ | ✓ |
Free Adminstrator training | ✓ | ✓ |
Multiple locations/branches | ✓ | ✓ |
Free Email and Phone Support | ✓ | ✓ |
Everbridge University E-learning | ✓ | ✓ |
Customizable branded email templates | ✓ | ✓ |
GIS Location targeting | X | ✓ |
"Tipping" Anonymous feedback with incident management UI | X | ✓ |
Automatic National Weather Service notifications | X | ✓ |
25 Text/Voice Messages per contact per year** | ✓ | ✓ |
50 Text/Voice Messages per contact per year** | O | O |
✓ = Included O = Optional X = Not Available ▢ = Most Popular
Voice dialing/messaging (includes text to speech translation and 50 text/voice messages per contact per year) is available in both Plus and Premium packages for a 50% additional charge on listed prices.
Internal Contacts |
Plus |
Premium |
50 | $1,250 | $1,625 |
100 | $1,575 | $2,047 |
250 | $2,400 | $3,120 |
500 | $3,340 | $4,342 |
750 | $4,140 | $5,382 |
To request a quote based on the size of your organization or for pricing on “External Opt-In” Contacts Click HERE or call 781-819-5183